<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cycling in London &#8211; How dangerous is it?</title>
	<atom:link href="http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/</link>
	<description>Olaf&#039;s blog on cycling in London and anywhere else.</description>
	<lastBuildDate>Fri, 08 Mar 2013 09:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Citi Bike Share Program In NYC Will Bring Total Carnage &#171; Stephen Robert Morse</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-1224</link>
		<dc:creator><![CDATA[Citi Bike Share Program In NYC Will Bring Total Carnage &#171; Stephen Robert Morse]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 21:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-1224</guid>
		<description><![CDATA[[...] Barclay&#8217;s Bikes (nicknamed Boris Bikes for London&#8217;s Mayor Boris Johnson), have proved highly controversial. Many London cyclists have been killed, primarily by truck drivers, who fail to see them in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Barclay&#8217;s Bikes (nicknamed Boris Bikes for London&#8217;s Mayor Boris Johnson), have proved highly controversial. Many London cyclists have been killed, primarily by truck drivers, who fail to see them in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citi Bike Share Program in NYC Will Bring Total Carnage - The NYC Info News 24-hours in New York City, delivering breaking news and features about the five boroughs. - The Nyc Info</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-1203</link>
		<dc:creator><![CDATA[Citi Bike Share Program in NYC Will Bring Total Carnage - The NYC Info News 24-hours in New York City, delivering breaking news and features about the five boroughs. - The Nyc Info]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-1203</guid>
		<description><![CDATA[[...] Barclay&#8217;s Bikes (nicknamed Boris Bikes for London&#8217;s Mayor Boris Johnson), have proved highly controversial. Many London cyclists have been killed, primarily by truck drivers, who fail to see them in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Barclay&#8217;s Bikes (nicknamed Boris Bikes for London&#8217;s Mayor Boris Johnson), have proved highly controversial. Many London cyclists have been killed, primarily by truck drivers, who fail to see them in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost bike &#171; Rudolf Abraham&#039;s Blog</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-1007</link>
		<dc:creator><![CDATA[Ghost bike &#171; Rudolf Abraham&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 11 May 2012 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-1007</guid>
		<description><![CDATA[[...] Cycling Intelligence &#8211; cycling blog by German journalist Olaf Storbeck http://cycling-intelligence.com/ which includes detailed data on cycle deaths and serious injuries in London [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cycling Intelligence &#8211; cycling blog by German journalist Olaf Storbeck <a href="http://cycling-intelligence.com/" rel="nofollow">http://cycling-intelligence.com/</a> which includes detailed data on cycle deaths and serious injuries in London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycling in London: What the Yanks can teach us &#171; Cycling Intelligence</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-897</link>
		<dc:creator><![CDATA[Cycling in London: What the Yanks can teach us &#171; Cycling Intelligence]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 07:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-897</guid>
		<description><![CDATA[[...] When I started to collect detailed statistics about killed and severely injured riders in London last year, I had similar qualms. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When I started to collect detailed statistics about killed and severely injured riders in London last year, I had similar qualms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno Schortinghuis</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-571</link>
		<dc:creator><![CDATA[Arno Schortinghuis]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 07:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-571</guid>
		<description><![CDATA[Also, busses typically do not make frequjent turns.]]></description>
		<content:encoded><![CDATA[<p>Also, busses typically do not make frequjent turns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Moser</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-432</link>
		<dc:creator><![CDATA[Andreas Moser]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-432</guid>
		<description><![CDATA[I started to cycle in London this spring and I was actually surprised how considerate most drivers are. They give me enough space, they let me pass, they are not aggressive, although I have to admit to breaking the rules of the road quite a bit when I am on a bike.
I have the feeling that drivers are more afraid of killing a cyclist (or maybe of their cars getting scratched) than I am of being run over by a car.]]></description>
		<content:encoded><![CDATA[<p>I started to cycle in London this spring and I was actually surprised how considerate most drivers are. They give me enough space, they let me pass, they are not aggressive, although I have to admit to breaking the rules of the road quite a bit when I am on a bike.<br />
I have the feeling that drivers are more afraid of killing a cyclist (or maybe of their cars getting scratched) than I am of being run over by a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf Storbeck</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-102</link>
		<dc:creator><![CDATA[Olaf Storbeck]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-102</guid>
		<description><![CDATA[John, many thanks for your comment. I (mostly) agree with regards to the behavior of cyclists. Road positioning is an important aspect. Another one is the routes you choose. I try to avoid busy roads as much as possible and use small streets instead. I plan to write some posts about these issues, soon. (It&#039;s an intricate topic, however, because there is the risk of  blaming the victims...)
With regard to lorries: I wand to do some research how this issue is dealt with in Germany. My gut feeling is that here in Central London much more heavy trucks are on  the road than in any German town I know. Interestingly, busses apparantly are not as dangerous for cyclists as  lorries. In recent years, only 3 cyclists were killed by public busses in London, while dozens were killed by lorries. Partly this may be due to the fact that bus drivers get much better cyclist awareness training than lorry drivers. LCC&#039;s print magazine &quot;London Cyclist&quot; has recently published an impressive story about that.]]></description>
		<content:encoded><![CDATA[<p>John, many thanks for your comment. I (mostly) agree with regards to the behavior of cyclists. Road positioning is an important aspect. Another one is the routes you choose. I try to avoid busy roads as much as possible and use small streets instead. I plan to write some posts about these issues, soon. (It&#8217;s an intricate topic, however, because there is the risk of  blaming the victims&#8230;)<br />
With regard to lorries: I wand to do some research how this issue is dealt with in Germany. My gut feeling is that here in Central London much more heavy trucks are on  the road than in any German town I know. Interestingly, busses apparantly are not as dangerous for cyclists as  lorries. In recent years, only 3 cyclists were killed by public busses in London, while dozens were killed by lorries. Partly this may be due to the fact that bus drivers get much better cyclist awareness training than lorry drivers. LCC&#8217;s print magazine &#8220;London Cyclist&#8221; has recently published an impressive story about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S. Allen</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-101</link>
		<dc:creator><![CDATA[John S. Allen]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-101</guid>
		<description><![CDATA[You get it right about not overtaking a lorry on the left. But you might give more emphasis to the ability of cyclists to look out for their own safety. Cyclists often naively place themselves in situations where motorists can not see them, or can not see them until too late to avoid a collision. Many special bicycle facilities encourage or force this behaviour. The issue is more acute with large lorries because of their size and the large blind areas around them, but avoiding the hazards is a question of being aware of the characteristics of different vehicles, and acting accordingly.

May I recommend my online tutorial, in its left-hand-drive version:

http://bikexprt.com/streetsmarts/lhd/index.htm

and also John Franklin&#039;s Book Cyclecraft:

http://www.cyclecraft.co.uk/book.html

As to banning large lorries in cities? Certainly, they can be restricted to specific routes, except when it it is necessary to pick up or leave off goods. A city-wide ban is unlikely because of the cost of transfer of goods to smaller lorries, and that some loads can only be carried on larger lorries.  Buses, also, pose the same issues with size and blind areas, and there&#039;s no way they are about to be banned in cities!]]></description>
		<content:encoded><![CDATA[<p>You get it right about not overtaking a lorry on the left. But you might give more emphasis to the ability of cyclists to look out for their own safety. Cyclists often naively place themselves in situations where motorists can not see them, or can not see them until too late to avoid a collision. Many special bicycle facilities encourage or force this behaviour. The issue is more acute with large lorries because of their size and the large blind areas around them, but avoiding the hazards is a question of being aware of the characteristics of different vehicles, and acting accordingly.</p>
<p>May I recommend my online tutorial, in its left-hand-drive version:</p>
<p><a href="http://bikexprt.com/streetsmarts/lhd/index.htm" rel="nofollow">http://bikexprt.com/streetsmarts/lhd/index.htm</a></p>
<p>and also John Franklin&#8217;s Book Cyclecraft:</p>
<p><a href="http://www.cyclecraft.co.uk/book.html" rel="nofollow">http://www.cyclecraft.co.uk/book.html</a></p>
<p>As to banning large lorries in cities? Certainly, they can be restricted to specific routes, except when it it is necessary to pick up or leave off goods. A city-wide ban is unlikely because of the cost of transfer of goods to smaller lorries, and that some loads can only be carried on larger lorries.  Buses, also, pose the same issues with size and blind areas, and there&#8217;s no way they are about to be banned in cities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf Storbeck</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-49</link>
		<dc:creator><![CDATA[Olaf Storbeck]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 10:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-49</guid>
		<description><![CDATA[Many thanks for this comment, Aslak - very interesting. I&#039;ve already posted the link in a German cycle forum focused on touring http://rad-forum.de/showflat/Number/704045#Post704045
and will do the same on some English forums. 

Norway&#039;s a great country for cycling, by the way. I did a two weeks trip in the southern part in the summer of 2007.  Here are some photos: http://www.flickr.com/photos/redfalo/sets/72157603803273938/]]></description>
		<content:encoded><![CDATA[<p>Many thanks for this comment, Aslak &#8211; very interesting. I&#8217;ve already posted the link in a German cycle forum focused on touring <a href="http://rad-forum.de/showflat/Number/704045#Post704045" rel="nofollow">http://rad-forum.de/showflat/Number/704045#Post704045</a><br />
and will do the same on some English forums. </p>
<p>Norway&#8217;s a great country for cycling, by the way. I did a two weeks trip in the southern part in the summer of 2007.  Here are some photos: <a href="http://www.flickr.com/photos/redfalo/sets/72157603803273938/" rel="nofollow">http://www.flickr.com/photos/redfalo/sets/72157603803273938/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslak</title>
		<link>http://cycling-intelligence.com/2011/03/16/cycling-in-london-how-dangerous-is-it/#comment-48</link>
		<dc:creator><![CDATA[Aslak]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 10:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingintelligence.wordpress.com/?p=208#comment-48</guid>
		<description><![CDATA[Thank you for this post. Even though it is vary sad, it is very informative and interesting to make the information available in this manner. 

The Norwegian Daily Aftenposten today brought an overview/ map of traffic accidents in Norway from 2000 to 2010. It can easily be filtered for bicycling (&quot;Sykkel&quot;). 

http://www.aftenposten.no/spesial/trafikkulykker/

A.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this post. Even though it is vary sad, it is very informative and interesting to make the information available in this manner. </p>
<p>The Norwegian Daily Aftenposten today brought an overview/ map of traffic accidents in Norway from 2000 to 2010. It can easily be filtered for bicycling (&#8220;Sykkel&#8221;). </p>
<p><a href="http://www.aftenposten.no/spesial/trafikkulykker/" rel="nofollow">http://www.aftenposten.no/spesial/trafikkulykker/</a></p>
<p>A.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
